View Details
Click here to return to the main screen
Bid Classification: |
Services
|
---|---|
Bid Type: | RFT |
Bid Number: | RFT-19-053 |
Bid Name: | Snow Removal, Various Locations |
Bid Status: | Awarded |
Bid Awarded Date: | Mon Oct 28, 2019 (EDT) |
Published Date: | Fri Aug 16, 2019 10:00:59 AM (EDT) |
Bid Closing Date: | Fri Sep 6, 2019 1:00:59 PM (EDT) |
Question Deadline: | Fri Aug 30, 2019 1:00:00 PM (EDT) |
Time-frame for delivery or the duration of the contract: | Refer to bid document |
Negotiation Type: | Refer to bid document |
Condition for Participation: | Refer to bid document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | Refer to Bid Document |
Public Opening: | Yes |
Public Opening Address: | Refer to Bid Document |
Description: |
The City is requesting tender submissions for the supply of snow removal services for various City locations. This includes, but is not limited to, snow clearing and application of traction control materials. The level of service being requested will vary from lot to lot and is outlined in the Detailed Scope of Work for each location. The City will reserve the right to make changes to the level of service and requirements throughout the term of the contract. The service provided in all locations must include all proper equipment, materials, and labour required for a complete and proper job to the total satisfaction of the City. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
Bids Submitted
The following are the unofficial bid results
Location | Bluewater Landscaping | Brown Property Maintenance | Countryside Property Services | Davidson Construction | Edgewood Group | Arthur Freeman | John Bates Roofing |
Bay Reservoir Lot and East Hill Pumping Station | $ 48.00 | $ 150.00 | $ 100.00 | $ | $ | $ 48.00 | $ 60.00 |
Tourism Office | $ 65.00 | $ 75.00 | $ 80.00 | $ | $ | $ 40.00 | $ 45.00 |
Water Treatment Plant | $ 185.00 | $ 500.00 | $ 120.00 | $ | $ | $ 85.00 | $ 50.00 |
West Side Sewage Pumping Station | $ 50.00 | $ 500.00 | $ 50.00 | $ | $ | $ 40.00 | $ 30.00 |
Owen Sound Police Station & Parking Lot | $ 238.00 | $ 200.00 | $ 75.00 | $ 240.00 | $ 124.00 | $ 170.00 | $ |
Bayshore Community Centre | $ 1,780.00 | $ 800.00 | $ | $ | $ 1,445.00 | $ | $ |
Julie McArthur Regional Recreation Centre | $ 1,250.00 | $ 800.00 | $ | $ | $ | $ | $ |
Owen Sound Animal Shelter | $ 75.00 | $ 75.00 | $ 40.00 | $ | $ 38.00 | $ 48.00 | $ 35.00 |
Genoe Landfill | $ 389.00 | $ 200.00 | $ | $ | $ | $ 180.00 | $ |
Municipal Parking Lot 4 | $ 119.00 | $ 200.00 | $ 120.00 | $ | $ 106.00 | $ 165.00 | $ |
Municipal Parking Lot 5 | $ 205.00 | $ 200.00 | $ | $ | $ 209.00 | $ 190.00 | $ |
Municipal Parking Lot 9 | $ 39.00 | $ 300.00 | $ 30.00 | $ | $ 47.00 | $ 38.00 | $ 80.00 |
Scopis Lane – 3rd Avenue (North of Dairy Queen) | $ 45.00 | $ 200.00 | $ 50.00 | $ | $ 47.00 | $ 40.00 | $ |
Owen Sound Wastewater Treatment Plant | $ 235.00 | $ 500.00 | $ 130.00 | $ | $ 118.00 | $ 180.00 | $ 225.00 |
No Submitted ...