Classification de la soumission: |
Services
|
---|---|
Numéro d'enchère: | RFT-18-010 |
Nom de la soumission: | Equipment and Tool Rental |
Statut de l'enchère: | attribué |
Date de l'adjudication: | lun. nov. 19, 2018 (EST) |
Date de publication de la soumission: | ven. oct. 19, 2018 10:00:59 (EDT) |
Date de fermeture de la soumission: | mer. nov. 14, 2018 1:00:59 (EST) |
Date limite pour les questions: | jeu. nov. 8, 2018 4:00:00 (EST) |
Enchères électroniques: | Not Applicable |
Langue pour les soumissions d'offres: | English unless specified in the bid document |
Type de soumission: | Hard Copy Submissions Only |
Adresse de soumission: | Refer to Bid Document |
Ouverture publique: | Yes |
Public Opening Address: | Refer to Addendum #4 |
Description: |
The intent of this request for tenders is to obtain pricing for the provision of tool and equipment rentals (without Operators) for the City, on an as required basis. The successful Bidders will be placed on a listing which will be utilized by City Staff to arrange rentals of tools and equipment as, and when, they are required. |
Accès aux documents d'appel d'offres: | L'aperçu des documents d'appel d'offres, les avis d'appel d'offres et les avis d'attribution sont disponibles gratuitement sur le site. Les fournisseurs ne sont pas tenus de s'inscrire à un appel d'offres avant de pouvoir consulter les documents d'appel d'offres non sécurisés. Veuillez noter que certains documents peuvent être sécurisés et qu'il vous sera demandé de vous inscrire à l'appel d'offres pour télécharger et consulter les documents. Pour obtenir une version non sécurisée du dossier d'appel d'offres et/ou pour participer à cette opportunité, des frais annuels ou par offre doivent être payés (frais annuels - 439,90 $, frais par offre - 132,04 $). |
Catégories: |
Afficher les catégories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Battlefield Equipment Rentals | Bobcat of Grey Bruce Ltd | Sunbelt Rentals | United Rentals | EC King | |||||
Item Description | Hourly Rate | Item Description | Hourly Rate | Item Description | Hourly Rate | Item Description | Hourly Rate | Item Description | Hourly Rate |
Mini Hoe CAT 301 | $167.00 | Mini Excavator, Bobcat E20 | $200.00 | Mini Excavator, Kubota U-17 | $75.00 | Mini Hoe, takeuchi TB016 | $155.00 | 1990 Kenworth 450 Tri-Axle Dump | 95.00 |
Mini Hoe CAT 305 | $335.00 | Mini Excavator, Bobcat E35 | $331.00 | Mini Excavator, Kubota U-35 | $150.00 | 1990 Kenworth 450 Tri-Axle Dump | 105.00 | ||
Excavator CAT 313 | $475.00 | Mini Excavator, Bobcat E50 | $375.00 | Mini Excavator, Kubota E-50 | $175.00 | 1999 CAT 966 Loader | 131 | ||
Trim Dozer CAT D3 | $343.70 | Mini Excavator, Kubota KX-080 | $225.00 | ||||||
Trim Dozer CAT D5 | $481.60 | Trim Dozer, John Deere 450J | $375.00 | Dozer, John Deere 450K | $558.00 | ||||
Skidsteer CAT 289 w/ Bush Hog BR172 | $650.00 | Track Skidsteer, Kubota SVL75 with Brush Hog | $300.00 | ||||||
Skidsteer CAT 299 w/ Mulcher HM418C | $725.00 | Wheeled Skidsteer, Kubota SSV65 | $100.00 | ||||||
Skidsteer, Bobcat 5570 | $225.00 | Track Skidsteer, Kubota SVL75 | $150.00 | Skidsteer, Bobcat 5510 | $219.00 | ||||
Skidsteer, Bobcat 5650 | $250.00 | Hyd. Excavator, Linkbelt 145x4 | $565.00 | Excavator, takeuchi TB235-2CR | $265.00 | ||||
Skidsteer, Bobcat 5770 | $245.00 | ||||||||
Brush Hog Attachment | $275.00 | Brush Hog | $250.00 | ||||||
Generator, 20kW Wacker Neuson G25 | $164.50 | Generator, 20kW Multiquip | $75.00 | ||||||
2" Electric Pump | $24.00 | 2" Pump | $15.00 | 2" Pump | $50.00 | ||||
4" Trash Pump | $139.00 | 3" Pump | $20.00 | ||||||
6" Pump | $150.00 | ||||||||
Generator, 40kW Wacker | $110.00 | ||||||||
Elec. Submersible Pump | $15.00 | 2" Submersible Pump | $32.00 | ||||||
Generator, 5.6kW Wacker | $48.00 | ||||||||
Diesel Plate Tamper, Wacker Neuson DSL 6555 | $90.00 | Plate Tamper, MBW GP2000 | $20.00 | Plate Tamper, Gas | $39.00 | ||||
Jumping Jack, Tamper, Wacker Neuson BS50 | $39.20 | Jumping Jack | $40.00 | ||||||
Ride on Roller, CAT CP343C | $240.00 | Ride On Roller, Hamm H71 | $150.00 | Roller, Hamm H51 | $275.00 | ||||
Scissor Lift, Skyjack 3219 | $85.00 | Scissor Lift, Skyjack 3219 | $60.00 | Scissor Lift, Skyjack 3219 | $110.00 | ||||
Scissor Lift, Skyjack 3226 | $108.00 | Scissor Lift, Skyjack 3226 | $80.00 | ||||||
Boom Lift, Genie Z45/25 RT 4x4 | $175.00 | Boom Lift, Genie Z45/25J | $120.00 | Boom Lift, Skyjack SJ46AJ | $290.00 | ||||
Boom Lift, Genie Z45/25 DC 2x4 | $175.00 | Scaffold | $38.00 | ||||||
Forklift, Toyota 8FGU25 | $231.00 | ||||||||
Air Compressors | Skidsteer Loaders | Air Compressors | General Equipment | ||||||
Air Tools | Compact Track Loaders | Air Tools | Power & HVAC | ||||||
Compaction Equipment | Excavators | Electric Tools | Pumps & Fluid Handling | ||||||
Concrete & Masonry Equipment | Excavator Attachments - Augers | Hyd. Power Tools | Trench Safety and Shoring | ||||||
Electric Tools | Hydraulic Breakers | Lift Scissors | Tools (Air, Hand, Power) | ||||||
Earth Moving Equipment | Utility Products | Generators | Supplies | ||||||
Elevated Work Platforms | Loader Attachments | Heaters | |||||||
Fans, Vacuums & Dehumidifiers | Snowblowers | Lasers | |||||||
Flooring Tools | Lighting Equipment | ||||||||
Generators and Portable Lighting | Traffic Safety | ||||||||
Construction Heaters | Mixers | ||||||||
Landscaping | Pressure Washers | ||||||||
Construction Lasers, Layout & Survey Equipment | Trench Roller | ||||||||
Material Handling | Media Blasters | ||||||||
Pumps | Saws | ||||||||
Scaffold, Ladders & Fencing | Ride On Rollers | ||||||||
Traffic Control & Safety | Trowels | ||||||||
Welders | Welders | ||||||||
Concrete Equipment | |||||||||
Compact Excavator | |||||||||
Fans/ Blowers / Vacuums | |||||||||
Trenchers | |||||||||
Chippers | |||||||||
Sweeper | |||||||||
Pumps | |||||||||
Material Handling | |||||||||
Skidsteers | |||||||||
Lifts | |||||||||
Small Compaction | |||||||||
Floor and Carpet | |||||||||
Lawn and Garden | |||||||||
Winch / hoists | |||||||||
Demo Hammers |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.